Maximize precision to the highest level
As Agricultural Machinery, we are a leader providing innovative solutions in the agricultural sector.
Vibcom is a two or three row seed bed preparation machine allowing to combine numerous agricultural processes in one pass at high speed. It is the right choice for heating the seed bed before spring. Selection of machine configuration allows versatility in use. It can be adjusted to a depth of 17 cm. It can be manufactured in various working widths from 2,5 meters to 8 meters.
For three rowed, reversible point tine, vibrating model (ideal in clay soil), it prefers an intensive and low depth process allowing airing of the soil surface and heating before the seed planting without mixing the deep soil A double row model with a sweep point with a width of 25 cm obtains a fragmented surface layer with an aggressive soil cultivation.
With Vibcom, a rapid seed bed preparation will be performed and a smooth flat surface which is ready for smooth crop formation, will be obtained.
| Vibcom L 3,5 | Vibcom L 4 | Vibcom L 4,5 | Vibcom L 5 | Vibcom L 5,5 | Vibcom L 6 | ||
| Working Width | m | Oca.00 | Oca.00 | Oca.00 | Oca.00 | Oca.00 | Oca.00 |
| Working Speed | km/h | Eki.14 | Eki.14 | Eki.14 | Eki.14 | Eki.14 | Eki.14 |
| Power Requirement | kW/hp | 120 / 160 | 130 / 175 | 140 / 190 | 150 / 200 | 160 / 215 | 170 / 230 |
| Tine Dimensions Straight Tine | mm | 32 x 12 - Reversible Point , 45 x 12 - Reversible Point | |||||
| Tine Dimensions S Tine | mm | 32 x 12 - Reversible Point , 45 x 12 - Reversible Point | |||||
| Tine Dimensions S Tine | mm | 32 x 12 - 125 mm Sweep Point , 45 x 12 - 250 mm Sweep Point | |||||
| Working Depth | cm | May.15 | May.15 | May.15 | May.15 | May.15 | May.15 |
| Straight Tine | Pcs | 35 | 40 | 45 | 50 | 55 | 60 |
| S Tine - 125 mm | Pcs | 28 | 32 | 36 | 40 | 44 | 48 |
| S Tine - 250 mm | Pcs | 15 | 17 | 19 | 21 | 23 | 25 |
| Transport Length | m | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 |
| Transport Width | m | 3 | 3 | 3 | 3 | 3 | 3 |
| Transport Height | m | Max. 4 | Max. 4 | Max. 4 | Max. 4 | Max. 4 | Max. 4 |
| Hydraulic Requirement | 2 DA (Double Acting) | ||||||
| Machine Weight | kg | 2900 - 3200 | 3300 - 3600 | 3700 - 4000 | 4100 - 4400 | 4500 - 4800 | 4900 - 5200 |
As Agricultural Machinery, we are a leader providing innovative solutions in the agricultural sector.