Independent Disc
Disc installation and structure allow much operation with less fuel.
While the spring leg disc harrow is doing much more affective work in breaking / crushing and mixing than the disc harrows known of the machine construction and independent disc structure, each disc works separately due to independent bearing. Damages to occur on the chassis and the cracks due to back and forth motion of the discs when encountering an obstacle due to each self – springing leg damages and cracks are eliminated. It is less affected by the roughness of surface of the plantation/land. It almost never damages the leveling of the land. In addition the roller connected / attached to the chassis presses the soil at the same time that it is lifted by the discs therefore the moisture loss after the process is minimized. Machine can work easily on the heavily damp / moistened soils.
| Specifications | Unit | SDH-K 32 | SDH-K 36 | SDH-K 40 | SDH-K 44 | SDH-K 48 |
| Disc Number | Pcs | 32 | 36 | 40 | 44 | 48 |
| Disc Diameter | mm | 560 x 610 | ||||
| Dist. Between Disc | cm | 25 | ||||
| No.Of Beds On Crank | Pcs | 32 | 36 | 40 | 44 | 48 |
| Working Width (A) | cm | 400 | 450 | 500 | 550 | 600 |
| Total Width (B) | cm | 460 | 510 | 560 | 610 | 660 |
| Total Length (C) | cm | 330 | ||||
| Total Height (D) | cm | 190 | ||||
| Weight 560 mm disc | kg | 3000 | 3375 | 3750 | 4125 | 4500 |
| Weight 610 mm disc | kg | 3200 | 3600 | 4000 | 4400 | 4800 |
| Min. HP | hp | 14-0150 | 150-160 | 160-170 | 170-180 | 180-200 |
As Agricultural Machinery, we are a leader providing innovative solutions in the agricultural sector.