Additional Guide Disc
There is an additional guide disc to close the furrow hole and prevents hole formation.
Trailed type tandem disc harrow with hydraulic lift is a trailing type machine which is used to dissect plant residues (corn, sunflower, wheat etc.) and weed; and to break duff layer.
It prepares the field directly for planting by harrowless taming without using any other agricultural machine in dry seasons where ploughs can not enter after the harvest and it may be used to tame the soil including intensive humidity as well.
Model LGD-X type offset disc harrows prevents wind and water erosion while ploughing the stubble due to the movement with hydraulic system and having multidirectional movement capacity. It provides the wheel to move on field level by the axle mechanism on the wheel and thereby working depth may be adjusted efficiently.
| Specifications | Unit | LGD-X 20 | LGD-X 22 | LGD-X 24 | LGD-X 26 | LGD-X 28 | LGD-X 30 | LGD-X 32 | LGD-X 34 | LGD-X 36 |
| Disc Number | Pcs | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Disc Diameter | Mm | 560 x 4,5 | 560 x 4,5 | 560 x 4,5 | 560 x 4,5 | 560 x 4,5 | 560 x 4,5 | 560 x 4,5 | 560 x 4,5 | 560 x 4,5 |
| Dist. Between Disc | Cm | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| No.Of Beds On Crank | Pcs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Working Width (A) | Cm | 220 | 242 | 264 | 286 | 308 | 330 | 352 | 374 | 396 |
| Total Width (B) | Cm | 244 | 266 | 288 | 310 | 332 | 354 | 376 | 398 | 420 |
| Total Length (C) | Cm | 620 | 620 | 627 | 627 | 627 | 627 | 662 | 662 | 662 |
| Total Height (D) | Cm | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Frame Size | Cm | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 6 | 100 x 200 x 8 | 100 x 200 x 8 | 100 x 200 x 8 |
| Weight 560 mm Disc | Kg | 2100 | 2150 | 2200 | 2260 | 2330 | 2410 | 2530 | 2680 | 2820 |
| Weight 610 mm Disc | Kg | 2150 | 2200 | 2300 | 2500 | 2500 | 2600 | 2700 | 2850 | 2960 |
| Weight 660 mm Disc | Kg | 2200 | 2350 | 2400 | 2500 | 2600 | 2700 | 2870 | 3000 | 3100 |
| Min. HP | Hp | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 |
As Agricultural Machinery, we are a leader providing innovative solutions in the agricultural sector.