Protection Sheet
Protects against material throwing from machine and accidients and acts as track sheet to avoid any empty spaces.
Power harrow transfers the motion received from tractor tail axle as vertical to the motion way with the help of parallel gears to the soil surface and consists of rotating blades. It is an easy to operate soil processing and seed bed preparation equipment.
It can process the soil vertically. Therefore, it doesn’t form and basis underground and protects the soil humidity since it doesn’t turn the soil upside-down. It mixes the plants and stalks which are left from harvesting, to the soil and forms them as organic fertilizer. It prepares a very proper and ideal seed bed with the help of gear roller behind the machine and increases the product efficiency.
Also, a combination can be made with pneumatic and grain seeders and both soil processing and sowing can be performed simulataneously. This provides time and oil savings.
| Unit | FALCON 1500 | FALCON 2000 | FALCON 2500 | FALCON 3000 | FALCON 3500 | FALCON 4000 | |
| Number Of Tines | Pcs | 8 | 12 | 16 | 20 | 24 | 28 |
| Working Width | cm | 150 | 200 | 250 | 300 | 350 | 400 |
| Total Width | cm | 170 | 220 | 270 | 320 | 370 | 420 |
| Length Without Roller | cm | 80 | 80 | 80 | 80 | 80 | 80 |
| Length With Roller | cm | 145 | 145 | 145 | 145 | 145 | 145 |
| Total Height | cm | 120 | 120 | 120 | 120 | 120 | 120 |
| Transport width | cm | 170 | 220 | 270 | 320 | 370 | 420 |
| Working Depth | cm | 3-23 | 3-23 | 3-23 | 3-23 | 3-23 | 3-23 |
| Weight With Roller | kg | 800 | 900 | 1000 | 1150 | 1450 | 1650 |
| Power Requirement | Hp | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 |
As Agricultural Machinery, we are a leader providing innovative solutions in the agricultural sector.